| Issued by | Catholic Order of Forsters is a 501(c)(8) fraternal benefit life insurance company |
| Product | Advantage Flex Flexible Premium Deferred Annuity offered on either a qualified1 or non-qualified tax basis |
| Issue Ages | 20 - 85 Age last birthday |
| Mimimum Initial Contribution | $ 2,000 or monthly $150 bank draft |
| Maximim Contribution | $ 300,000 without prior approval |
| Additional Contributions | - Minimum: $ 25
- Maximum: Determined at COF's discretion
|
| Interest Crediting | - Initial interest rate determined by contribution amount when received.
- At end of initial interest rate guarantee period, annuity will receive current credited rate that will never be less than the minimum interest rate stated in your policy.
|
| Administrative Fee | $ 30 Administrative charge, if Accumulated Value is less than $ 5,000, beginning with 3rd contract anniversary and each anniversary that follows. |
| Accumulated Values | Based on contribution received, less withdrawals and surrender charges, together with accumulated interest. |
| Surrender Values | Equals Accumulated Value less surrender charge. |
| Surrender Charges | | Policy Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9+ | | Surrender Charge % | 8 % | 7 % | 6 % | 6 % | 5 % | 4 % | 3 % | 2 % | 0% | |
| Surrender Charge Waiver Provisions | Surrender charge waived on partial withdrawals occurring in policy year two and later2 when member incurs one of the following: - Nursing home confinement (up to 50%) after 90 days, only through issue age 80
- Heart attack occurence (up to 25%)
- Internal cancer diagnosis (up to 25%)
|
| Withdrawals3 | After the first anniversary, the owner may withdraw up to 10% of the Accumulated Value as of the immediately preceding contract anniversary without a surrender charge in any one contract year. |
| Death Benefit | Accumulated Value at date of death |